Chairmen of the Parliamentary Standing Committees (12th Parliament)
Find Chairpersons by Last Name:
No chairpersons found matching your search.
Hon. James Bonuga
Chairman of Police, National Security & Correctional Services Committee
| No. |
Name |
| 1 | Hon. James Bonunga |
| 2 | Hon. George Temahua |
| 3 | Hon. Morris Toiraena |
| 4 | Hon. Ben Maenu |
| 5 | Hon. Namson Tran |
| 6 | Hon. Alfred Lazarus Rimah |
| 7 | Hon. John Junior Tuhaika |
| 8 | Hon. Peter Kenilorea Jnr |
| 9 | Hon. Gordon Darcy Lilo |
Hon. David Gina
Chairman of Constitutional Review Committee
| No. |
Name |
| 1 | Hon. David Gina |
| 2 | Hon. Peter Kenilorea Jnr |
| 3 | Hon. Gordon Darcy Lilo |
| 4 | Hon. Derick Manuari |
| 5 | Hon. Francis MB Sade |
| 6 | Hon. James Bonunga |
Hon. Rick Hounipwela
Chairman of Parliamentary House Committee
| No. |
Name |
| 1 | Hon. Rick Houenipwela |
| 2 | Hon. Matthew Cooper Wale |
| 3 | Hon. Derick Rawcliff Manuari |
| 4 | Hon. Cathrine Louna Nori |
| 5 | Hon. George Temahua |
| 6 | Hon. John Maneniaru |
| 7 | Hon. John Dean Kuku |
| 8 | Hon. David Gina |
| 9 | Hon. Daniel Suilea Waneoroa |
Hon. Peter Kenilorea Jnr.
Chairman of Foreign Relations Committee
| No. |
Name |
| 1 | Hon. Peter Kenilorea Jnr. |
| 2 | Hon. Rick Nelson Houenipwela |
| 3 | Hon. Peter Kenilorea Jnr |
| 4 | Hon. Derick Manuari |
| 5 | Hon. Stephen Kumi |
| 6 | Hon. Cathrine Nori |
| 7 | Hon. Daniel Waneoroa |
Hon. Stephen Kumi
Chairman of Education & Human Resources Training Committee
| No. |
Name |
| 1 | Hon. Stephen Kumi |
| 2 | Hon. Alfred Tuasulia |
| 3 | Hon. Oliver Salopuka |
| 4 | Hon. Lazarus Alfred Rima |
| 5 | Hon. Namson Tran |
| 6 | Hon. Matthew Wale |
| 7 | Hon. George Temahua |
Hon. Gordon Darcy Lilo
Chairman of Public Accounts Committee
| No. |
Name |
| 1 | Hon. Gordon Darcy Lilo - Chairman |
| 2 | Hon. Matthew Wale |
| 3 | Hon. Rick Houenipwela |
| 4 | Hon. Lazarus Alfred Rima |
| 5 | Hon. Alfred Tuasulia |
| 6 | Hon. Cathrine Louna Nori |
| 7 | Hon. David Gina |
| 8 | Hon. Claudious Teifi |
| 9 | Hon. George Temahua |
| 10 | Hon. John Dean Kuku |
| 11 | Hon. Ricky Fuo'o |
Hon. John Maneniaru
Chairman of Bills & Legislation Committee
| No. |
Name |
| 1 | Hon. John Maneniaru |
| 2 | Hon. Matthew Wale |
| 3 | Hon. Claudius Teeifi |
| 4 | Hon. John Dean Kuku |
| 5 | Hon. Oliver Salopuka |
| 6 | Hon. George Temahua |
| 7 | Hon. Catherine launa Nori |
| 8 | Hon. Daniel Waneoroa |
| 9 | Hon. Ricky Fuo'o |
| 10 | Hon. David Gina |
| 11 | Hon. Daniel Waneoroa |
Hon. Alfred Lazarus Rimah
Chairman of Public Expenditure Committee
| No. |
Name |
| 1 | Hon. Lazarus Alfred Rima |
| 2 | Hon. Stanley Festus Sofu |
| 3 | Hon. Stephen Kumi |
| 4 | Hon. Daniel Suilea Waneoroa |
| 5 | Hon. Gordon Darcy Lilo |
| 6 | Hon. Rick Houenipwela |
| 7 | Hon. Cathrine Launa Nori |
| 8 | Hon. Morris Toiraena |
| 9 | Hon. John Maneniaru |
| 10 | Hon. John Dean Kuku |
| 11 | Hon. David Gina |
Hon. Alfred Tuasulia
Chairman of Health & Medical Services Committee
| No. |
Name |
| 1 | Hon. Alfred Tuasulia |
| 2 | Hon. Claudius Tei'ifi |
| 3 | Hon. Stanley Festus Sofu |
| 4 | Hon. Ben Maenu |
| 5 | Hon. Stephen Kumi |
| 6 | Hon. Peter Kenilorea Jnr |
Hon. George Temahua
Chairman of Environment & Conservation Committee
| No. |
Name |
| 1 | Hon. Daniel Suilea Waneoroa |
| 2 | Hon. John Maneniaru |
| 3 | Hon. Lazarus Alfred Rima |
| 4 | Hon. Alfred Tuasulia |
| 5 | Hon. Claudious Teiifi |
| 6 | Hon. Ricky Fuo'o |
| 7 | Hon. Stephen Kumi |